Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 3,456 SqFt$927,000Price Dropped by $18K
- 1/35 354 Beds 2 Baths 2,203 SqFt$2,200Active
- 1/33 333 Beds 3 Baths 2,036 SqFt$999,000Active
- 1/40 405 Beds 7 Baths 5,671 SqFt$1,990,000Active
- 1/9 95 Beds 6 Baths 4,707 SqFt$1,499,900Active
- 1/29 294 Beds 3 Baths 2,384 SqFt$889,500Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,818 SqFt$539,900Active
- 1/31 314 Beds 7 Baths 4,922 SqFt$2,099,998Active
- 1/40 404 Beds 4 Baths 3,759 SqFt$3,800Active
19016 Excursion Falls WAY, Jonestown, TX 78645
Listed by PURE Property Management of TX
Single Family Home
- 1/40 405 Beds 6 Baths 5,100 SqFt$3,450,000Open Sun 12PM-4PM
17743 Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/38 384 Beds 4 Baths 4,379 SqFt$1,575,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 1,784 SqFt$775,000Price Dropped by $20K
- 1/39 393 Beds 2 Baths 1,245 SqFt$349,999Price Dropped by $15K
- 1/38 384 Beds 4 Baths 3,599 SqFt$1,020,000Active
- 1/18 182 Beds 1 Bath 1,088 SqFt$435,000Active
- 1/40 403 Beds 5 Baths 3,694 SqFt$978,000Open Fri 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$899,000Open Fri 12PM-4PM
- 1/37 374 Beds 5 Baths 4,032 SqFt$1,059,128Open Fri 12PM-4PM
- 1/39 394 Beds 4 Baths 2,845 SqFt$859,000Open Fri 12PM-4PM
- 1/33 334 Beds 4 Baths 2,845 SqFt$920,162Open Fri 12PM-4PM
- 1/25 251 Bed 1 Bath 676 SqFt$258,000Active
- 1/39 393 Beds 4 Baths 3,057 SqFt$711,500Price Dropped by $3K
19108 Excursion Falls WAY, Jonestown, TX 78645
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 3 Baths 2,927 SqFt$789,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 2,058 SqFt$419,000Price Dropped by $21K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Home for Sale in Stone Canyon
- Homes with a Pool
- Luxury Home Search
- Land for Sale